Property Attributes
- ID#58050216152
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityMacomb Twp
- AreaMacomb Twp
- NeighborhoodPOMPEA GARDEN
- Zip48044
- StyleRanch
- Year Built1979
- Taxes$ 4941
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1510
- Lot Size0.17 Acres
Data Source:
RealComp
Property Description
Very clean, move-in ready home with numerous updates in a highly desirable location! The beautifully updated kitchen features custom-made cabinets, quartz countertops, ceramic tile flooring, and opens seamlessly to the spacious great room and breakfast nook. The inviting great room offers laminate flooring, a vaulted ceiling, and recessed lighting, creating a bright and open living space. The main full bathroom has been upgraded with a new bathtub, while the primary bathroom features a modern walk-in shower. All stainless steel appliances are included, making this home truly move-in ready. Step outside to enjoy the private, fenced backyard with a patio, perfect for relaxing or entertaining. NOTE: The laundry room can be moved back to its original location on the first floor with a small renovation (originally was on the 1st floor).
| Price History | |
|---|---|
| 7/25/2026 | Listed $384,900 |
| 8/8/2026 | 3$374,900 |
| 8/27/2026 | 3$366,900 |
| 9/4/2026 | 2$359,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1979 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | POMPEA GARDEN |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | MacombTownship_Macomb |
| Disclosures | NoEncroachment, FloodPlainNone, TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | ChippewaValley |
| MLS Area | Area03081MacombTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4941.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Macomb_Macomb |
| Legal Description | POMPEA GARDENS SUBDIVISION LOT 3 LIBER: 73 PAGES: 38-41 |
Interior Features
| Interior Amenities | EatInKitchen, Pantry |
|---|---|
| Basement | Concrete, Full |
| Fireplace Features | GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1510.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 60X120 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via National Realty Centers and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 9:41 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd