Property Attributes
- ID#58050221656
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityMacomb Twp
- AreaMacomb Twp
- NeighborhoodTESNER PARK SUB
- Zip48044
- StyleColonial
- Year Built2015
- Taxes$ 7280
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4097
- Lot Size0.19 Acres
Data Source:
RealComp
Property Description
Striking curb appeal, inviting living spaces, and room to entertain await at this Macomb Township Colonial! A brick exterior with stone accents and a three-car attached garage makes a memorable first impression. Inside, the two-story foyer welcomes you with decorative wainscoting, an open staircase, and arched doorways. The spacious kitchen features rich wood cabinetry, granite countertops, stainless steel appliances, and a center island with seating. A sunny breakfast nook opens to the backyard patio with gas firepit and flows into the great room, where a fireplace flanked by built-in shelving creates a beautiful focal point. A separate front room with a glass-paneled door offers a versatile space for a home office, den or second living space. Upstairs, the generous primary suite features a tray ceiling, dual walk-in closets, and a private bath with double sinks, a soaking tub, and a separate tiled shower. Additional bedrooms offer ample closet space, including one with a charming window alcove. Second-floor laundry adds everyday convenience. The finished basement expands your options with a spacious recreation area, a bar with shiplap detailing, a separate exercise room, and a full bath. Outside, enjoy an expansive patio, fenced backyard, and a extra large storage shed-plenty of space for outdoor dining, relaxing, and recreation.
| Price History | |
|---|---|
| 9/13/2026 | Listed $575,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator, Range |
| HOA Fee | 0.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 2015 |
| Security Deposit | 0.0 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | TESNER PARK SUB |
| Garage Y/N | Yes |
| Other Structures | Sheds |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| City | MacombTownship_Macomb |
| Disclosures | FloodInsNotReqd, NoEncroachment, FloodPlainNone, TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | ChippewaValley |
| Zoning Description | Residential |
| MLS Area | Area03081MacombTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7280.99 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://unbranded.visithome.ai/Nihp4bm9vxiPHgbch8K6Ay?mu=ft |
| Standard Status | Active |
| Tax Assessed Value | 223917 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| MobileHomeRemainsYN | No |
| PostalCity | Macomb_Macomb |
| Legal Description | TESNER PARK SUB LOT 22 LIBER: 160 PGS 1-7 |
Interior Features
| Interior Amenities | HighSpeedInternet, WalkInClosets |
|---|---|
| Basement | Concrete, Finished, SumpPump |
| Flooring | CeramicTile, Hardwood |
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2872.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1225.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | ThreeCarGarage, Attached, ElectricityinGarage, Garage, GarageDoorOpener |
|---|---|
| Lot Features | Sprinklers |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 70x120 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via National Realty Centers and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 9:41 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd